1 / 5
UniWave Electric
Curves: JWM21-63 is of high current limiting performance to limit the destruction energy due to short circuit to the greatest extent.
| Standard | IEC/EN 60898-1 | ||
|---|---|---|---|
| Electrical Features | Rated current In | A | 1, 2, 4, 6, 10, 16, 20, 25, 32, 40, 50, 63 |
| Poles | P | 1, 2, 3, 4 | |
| Rated Voltage Ue | V | AC 240/415 | |
| Insulation Voltage Ui | V | 500 | |
| Rated Frequency | Hz | 50/60 | |
| Rated Breaking Capacity | A | 3000, 4500 (2-40A/6000) | |
| Rated Impulse Withstand Voltage (1.2/50) Uimp | V | 4000 | |
| Dielectric test voltage at ind. Freq. for 1 min | kV | 2 | |
| Pollution Degree | - | 2 | |
| Thermo-magnetic Release Characteristic | - | B, C, D | |
| Mechanical Features | Electrical Life | t | 4000 |
| Mechanical Life | t | 10000 | |
| Protection degree | - | IP20 | |
| Reference Temperature for Setting of Thermal Element | °C | 30 | |
| Ambient Temperature (with daily average ≤35°C) | °C | -5 ~ +40 (Special application please refer to temperature compensation correction) | |
| Storage Temperature | °C | -25 ~ +70 | |
| Installation | Terminal size top / bottom type | - | Cable/Pin-type busbar/U type busbar |
| Terminal size top / bottom for cable | mm² | 25 | |
| AWG | 18-3 | ||
| Terminal size top / bottom for busbar | mm² | 25 | |
| AWG | 18-3 | ||
| Tightening torque | N*m | 2 | |
| In-lbs | 18 | ||
| Mounting | - | On Din Rail EN 60715 (35mm) by means of fast clip device | |
| Connection | - | From top and bottom | |
Please refer to table below for temperature compensation correction:
| Rated Current (A) | Temperature compensation coefficient under various operational temperatures | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| -10°C | 0°C | 10°C | 20°C | 30°C | 40°C | 50°C | 55°C | 60°C | |
| 1 ~ 6 | 1.20 | 1.14 | 1.09 | 1.05 | 1.00 | 0.96 | 0.80 | 0.75 | 0.70 |
| 10 ~ 32 | 1.18 | 1.12 | 1.08 | 1.04 | 1.00 | 0.96 | 0.92 | 0.88 | 0.84 |
| 40 ~ 60 | 1.16 | 1.12 | 1.07 | 1.03 | 1.00 | 0.97 | 0.87 | 0.83 | 0.80 |











Any questions, please feel free to inquire. Our customer support and sales group will respond as quickly as possible.