UniWave Electric
| Model | Nominal Isolation Voltage | Nominal Thermal Current | Control Power under AC-3 (kW) | |||
|---|---|---|---|---|---|---|
| 220V | 380V | 660V | 1140V | |||
| (V) | (A) | - | - | - | - | |
| CJ20-10 | AC690V | 10 | 2,2 | 4 | 4 | - |
| CJ20-16 | 16 | 4,5 | 7,5 | 11 | - | |
| CJ20-25 | 32 | 5,5 | 11 | 13 | - | |
| CJ20-40 | 55 | 11 | 22 | 22 | - | |
| CJ20-63 | 80 | 18 | 30 | 35 | - | |
| CJ20-100 | 125 | 28 | 50 | 50 | - | |
| CJ20-160 | 200 | 48 | 85 | 85 | - | |
| CJ20-160/11 | AC1140V | 200 | - | - | - | 85 |
| CJ20-250 | AC690V | 315 | 80 | 132 | - | - |
| CJ20-250/06 | 190 | - | ||||
| CJ20-400 | 400 | 115 | 200 | 220 | - | |
| CJ20-630 | 630 | 175 | 300 | - | - | |
| CJ20-630/06 | 350 | - | ||||
| CJ20-630/11 | AC1140V | 400 | - | - | - | 400 |
| Type | Rated Operation | Holding Power (KW) | Energy Saving | Temperature Rise | Noise |
|---|---|---|---|---|---|
| Voltage Ue (V) | Rate (%) | K | DB | ||
| CJ20-40 | 220.38 | 5,7 | 86 | > 15 | <25 |
| CJ20-63 | 16,5 | 94 | |||
| CJ20-100 | 21,5 | 95 | |||
| CJ20-160 | 34 | 96 | |||
| CJ20-250 | 65 | 95,4 | |||
| CJ20-400 | 75 | 95,3 | |||
| CJ20-630 | 118 | 96,6 |
The CJ20 AC Contactor operates on a three-phase system with a rated main circuit voltage of 380V and is capable of handling a rated current up to 630A.
The CJ20 series offers contactors featuring AC690V and AC1140V nominal isolation voltages, allowing compatibility with various industrial applications.
Yes, models from CJ20-40 up to CJ20-630 feature high energy-saving rates starting from 86% up to 96.6%, alongside low noise operations of less than 25 DB.
The units are securely shipped in carton transport packages. The typical outer packaging size is 30.00cm * 50.00cm * 50.00cm with a gross weight of approximately 20.000kg.
The CJ20 AC contactors are manufactured in China, and the production line capacity supports up to 50,000 units.