UniWave Electric
| Model NO. | CJX2-0910 |
| Phase | 1 |
| Main Circuit Rating Voltage | 220VAC |
| Main Circuit Rating Current | 9A |
| Type | Ac Contactors |
| Installation | DIN Rail or Screw |
| OEM | Ok |
| Frequency | 50/60Hz |
| Material | Plastic, Silver, Brass |
| Transport Package | Export Standard Packing |
| Specification | CJX2-0910 |
| Origin | Zhejiang |
| Production Capacity | 5000PCS/Day |
| Package Size | 20.00cm * 20.00cm * 10.00cm |
| Package Gross Weight | 2.000kg |
| Lead Time |
15 days (1 - 1 Pieces) To be negotiated ( > 1 Pieces) |
CJX2-D series AC contactor is suitable for using in the circuits up to the rated voltage 660V AC 50Hz or 60Hz, rated current up to 95A, for making, breaking, frequently starting & controlling the AC motor. Combined with the auxiliary contact block, timer delay & machine-interlocking device etc, it becomes the delay contactor, mechanical-interlocking contactor, star-delta starter. With the thermal relay, it is combined into the electromagnetic starter. The Contactor is produced according to IEC 947-2, VDE 0660 & BS5452.
| Type | CJX2-D09 | CJX2-D12 | CJX2-D18 | CJX2-D25 | CJX2-D32 | |
| Rated working current (A) | AC3 | 9 | 12 | 18 | 25 | 32 |
| AC4 | 3.5 | 5 | 7.7 | 8.5 | 12 | |
| AC3 capacity of phase 3 squirrel-cage motor AC3 (KW) | 220/230V | 2.2 | 3 | 4 | 5.5 | 7.5 |
| 380/400V | 4 | 5.5 | 7.5 | 11 | 15 | |
| 415V | 4 | 5.5 | 9 | 11 | 15 | |
| 440V | 4 | 5.5 | 9 | 11 | 15 | |
| 500V | 5.5 | 7.5 | 10 | 15 | 18.5 | |
| 660/690V | 5.5 | 7.5 | 10 | 15 | 18.5 | |
| Rated heat current (A) | 20 | 20 | 32 | 40 | 50 | |
| Electrical life | AC4 × 104 | 20 | 20-15 | 20-7 | 15-7 | 15-7 |
| AC3 × 106 | 2 | 2 | 2 | 2 | 2 | |
| Mechanical | 20 | 20 | 20 | 20 | 20 | |
| Number of the contact | 3P+NO | |||||
| 3P+NC |
| Type | CJX2-D40 | CJX2-D50 | CJX2-D65 | CJX2-D80 | CJX2-D95 | |
| Rated working current (A) | AC3 | 40 | 50 | 65 | 80 | 95 |
| AC4 | 18.5 | 24 | 28 | 37 | 44 | |
| AC3 capacity of phase 3 squirrel-cage motor AC3 (KW) | 220/230V | 11 | 15 | 18.5 | 22 | 25 |
| 380/400V | 18.5 | 22 | 30 | 37 | 45 | |
| 415V | 22 | 25 | 37 | 45 | 45 | |
| 440V | 22 | 30 | 37 | 45 | 45 | |
| 500V | 22 | 30 | 37 | 55 | 55 | |
| 660/690V | 30 | 33 | 37 | 45 | 45 | |
| Rated heat current (A) | 60 | 80 | 80 | 125 | 125 | |
| Electrical life | AC4 × 104 | 10-7 | 7 | 7-6 | 7-5 | 7-5 |
| AC3 × 106 | 2 | 2 | 1.6 | 1.6 | 1.6 | |
| Mechanical | 20 | 20 | 20 | 10 | 10 | |
| Number of the contact | 3P+NC+NO |
With 20 years' exporting experience, we have a dedicated staff, powerful innovation capability, and high-tech production facilities.
We accept T/T, L/C, PayPal, and Western Union.
Yes, you are welcome to visit our factory to see the production process. We can also share successful project cases and references upon request.
Yes. All products are 100% tested before shipment. We have professional testing laboratories and strict quality control procedures, including pre-production sampling, in-process inspection, and final testing.
Yes. We can print your logo, customize packaging, and design tailor-made products according to your requirements.
Our standard warranty is 12 months, depending on the product category.