UniWave Electric
ZW32 outdoor high-voltage AC vacuum circuit breaker for the rated voltage 12kv, three-phase AC 50HZ outdoor high-voltage power distribution device. It is in line with national standards GB1984-2014 "High Voltage AC Circuit Breaker", JB/T3855-2008 "High Voltage AC Vacuum Circuit Breaker", DL/T 403-2000 "12kV~40.5kV High Pressure Vacuum Circuit Breaker Ordering Technical Requirements" of the relevant provisions.
It adopt the unique designed permanent magnet operating mechanism system and high-reliable intelligent controller, suitable for the use of Open/Close of load current, overload current and short circuit current in power distribution device, rural power grid, substation and industrial mining enterprises. Can Auto-reclose 0-3 times.
| No. | Parameter Item | Unit | Standard Values |
|---|---|---|---|
| 1.1 Vacuum Circuit Breaker | |||
| 1.1.1 | Model No | - | ZW32 |
| 1.1.2 | Switching structure - Transformer form | - | Strut external, common box internal |
| 1.1.2 | Switching structure - Insulating Material | - | Silicone rubber over epoxy resin |
| 1.1.3 | Dielectric | - | Air |
| 1.1.4 | Rated Voltage | kV | 12 |
| 1.1.5 | Rated Current | A | 630 |
| 1.1.6 | Rated cable charging and breaking current | A | 25 |
| 1.1.7 | Rated short-circuit breaking current | kA | 20, 16 |
| 1.1.8 | Temperature rise test current | - | 1.1Ir |
| 1.1.9 | Rated frequency 1 min withstand voltage (Relative to / Between) | kV | 42 |
| 1.1.9 | Rated frequency 1 min withstand voltage (Intermittent) | kV | 48 |
| 1.1.10 | Rated lightning impulse withstand voltage (Relative to / Between) | kV | 75 |
| 1.1.10 | Rated lightning impulse withstand voltage (Intermittent) | kV | 85 |
| 1.1.11 | Rated short-time withstand current and duration | kA/s | 20/3 |
| 1.1.12 | Rated peak withstand current | kA | 50 |
| 1.1.13 | Rated short-circuit breaking current | kA | 20 |
| 1.1.14 | Rated short-circuit closing current | kA | 50 |
| 1.1.15 | Main circuit resistance | μΩ | Bidder provide |
| 1.1.16 | Mechanical stability | times | ≥10000 No load(5 cycles) |
| 1.1.17 | Minimum creepage distance for external insulation | mm | 372 |
| 1.1.18 | Rated short-circuit breaking current breaking times | times | ≥30times |
| 1.1.19 | Closing and opening not synchronized | ms | ≤2 |
| 1.1.20 | Contact closing bounce time | ms | ≤2 |
| 1.1.21 | Partial discharge(1.1Ur) | pC | ≤20 |
| 1.2 Operating Mechanism | |||
| 1.2.1 | Type | - | Sprung |
| 1.2.2 | Operating Method | - | Motorized with manual operation |
| 1.2.3 | Motor Voltage | V | DC24 |
| 1.2.4 | Instantaneous power of opening and closing | W | ≤480 |
| 1.2.5 | Duration of energy storage | s | ≤15 |
| 1.2.6 | Energy storage power | W | ≤240 |
| 1.2.7 | Closing and opening peak current | A | ≤20 |
| 1.2.8 | Auxiliary contact capacity | - | DC24V, 10A |
| 1.2.9 | DC resistance of telecommunication circuit | - | After 100times operations < 192 |
| 1.3 Transformer Combination Mode | |||
| 1.3 | Includes current transformers, electronic zero sequence voltage transformers, and electromagnetic voltage transformers. | ||
| 1.4 Current Transformer | |||
| 1.4.1 | Rated current ratio | - | (1) Phase current 600A/5A (2) Zero sequence current 100A/1A |
| 1.4.2 | Accuracy Level | - | (1) phase current protection 5P10level, measurement 0.5S (2) Zero sequence current use 100A/1A. Meets requirements of 1S (ratio & angle difference) when input current on primary side is 1A to rated current; protection accuracy level is 5P10. |
| 1.4.3 | Implementation method | - | Electromagnetic |
| 1.4.4 | Temperature range | - | -20ºC~70ºC |
| 1.5 Electromagnetic Voltage Transformers (External) | |||
| 1.5.1 | Quantities | - | A: 2 (for subparagraphs/liaison) B: 1 (for branching/dividing) |
| 1.5.2 | Rated Voltage Ratio | - | Line Voltage measurement 10kV/0.1KV Supply voltage: 10kV/0.22kV |
| 1.5.3 | Accuracy Level | - | Measuring voltage winding: 0.5 level Supply voltage winding: 3 levels |
| 1.5.4 | Capacity (VA) | - | Measuring voltage winding: ≥10VA Supply voltage winding long-term capacity ≥50VA, Short-time capacity ≥300VA/30s |
Our company was founded in 1985. We employ 220 staffs, and have a site area of 19,881m² with a covered area of 36,216m².
As one of the earliest professional manufacturers in China for fuse cutouts, surge arresters, isolating switches, porcelain and polymer insulator and other electrical protection apparatus, we've passed ISO certificate (by DEKRA Certification GmbH Stuttgart). Our fuse cutouts are tested by CESI, Italy and KEMA, and our surge arresters are tested by KEMA also. The scope of business activities includes the production and sale of these electric apparatus.
Our company has strong research and development capabilities for customization requirements. We've designed more than one hundred designs of fuse cutout for customers from different countries, such as Kenya, South Africa, Morocco, Thailand, Korea, Pakistan, Saudi Arabia, USA, etc. This customization capability extends to our surge arresters, isolating switches, porcelain & polymer insulators, and electrical fittings, ensuring products suit your specific installation requests and national standards.