1 / 5
UniWave Electric
| Basic Info | |
|---|---|
| Model NO. | XYW1-2000 |
| Number of Poles | 3p / 4p (3 Pole / 4 Pole) |
| Installation Type | Draw-out Type / Withdrawable |
| Application | Power Distribution, Industrial Switchgear |
| Transport Package | Export Standard Fumigated Plywood Case |
| Specification | Standard Specifications or Customized |
| Production Capacity | 500sets/Year |
| Packaging & Delivery | |
|---|---|
| Package Size | 52.00cm * 50.00cm * 56.00cm |
| Package Gross Weight | 70.000kg |
The XYW1-2000 series Intelligent Air Circuit Breaker (ACB) is a high-performance low-voltage circuit breaker designed for reliable power distribution and comprehensive circuit protection. It is widely used in industrial plants, high-rise buildings, and modern power distribution switchgears. With its compact design, advanced microprocessor technology, and excellent breaking capacity, it ensures the maximum safety and continuity of your electrical system.
| Product Feature | Technical Parameter |
|---|---|
| Product Series | XYW1-2000 Smart Air Circuit Breaker |
| Frame Size Rated Current (Inm) | 2000A |
| Rated Current (In) | 630A, 800A, 1000A, 1250A, 1600A, 2000A |
| Number of Poles | 3 Pole (3P) / 4 Pole (4P) |
| Installation Method | Draw-out Type (Withdrawable) / Fixed Type |
| Rated Operational Voltage (Ue) | AC 400V / 415V / 690V |
| Rated Insulation Voltage (Ui) | 1000V |
| Rated Impulse Withstand Voltage (Uimp) | 12kV |
| Rated Frequency | 50Hz / 60Hz |
| Service Short-circuit Breaking Capacity (Ics) | 65kA (at 400V) / 50kA (at 690V) |
| Rated Short-time Withstand Current (Icw) | 50kA / 1s |
| Arc-over Distance | 0 mm (Zero Flashover) |
| Mechanical Life (without maintenance) | 20,000 times |
| Intelligent Controller Type | V3 / M Type (Digital Display) |
| Ultimate Short-circuit Breaking Capacity (Icu) | 65kA (at 400V) / 50kA (at 690V) |
Our XYW1-2000 Air Circuit Breakers are the ideal choice for: