UniWave Electric
Product Overview: The LRD14 thermal overload relay is designed to provide reliable protection for electric motors against overloads and phase failures. Compact in size and easy to install, it ensures safe operation and extends the service life of your equipment.
| Standard Parameters | |
|---|---|
| Range of product | TeSys D / TeSys Deca |
| Product or component type | Differential thermal overload relay |
| Device short name | LRD |
| Relay application | Motor protection |
| Product compatibility | LC1D09, LC1D12, LC1D18, LC1D25, LC1D32, LC1D38 |
| Network type | DC, AC |
| Thermal overload class | Class 10A conforming to IEC 60947-4-1 |
| Thermal protection adjustment range | 7…10 A |
| [Ui] rated insulation voltage | Power circuit: 600 V conforming to CSA / UL; 690 V conforming to IEC 60947-4-1 |
| Network frequency | 0...400 Hz |
| Mounting support | Plate (with specific accessories), Rail (with specific accessories), Under contactor |
| Tripping threshold | 1.14 +/- 0.06 Ir conforming to IEC 60947-4-1 |
| Auxiliary contact composition | 1 NO + 1 NC |
| [Ith] conventional free air thermal current | 5 A for signalling circuit |
| Permissible current | 3 A at 120 V AC-15 for signalling circuit; 0.22 A at 125 V DC-13 for signalling circuit |
| [Ue] rated operational voltage | 690 V AC 0...400 Hz for power circuit conforming to IEC 60947-4-1 |
| Associated fuse rating | 4 A gG for signalling circuit; 4 A BS for signalling circuit |
| [Uimp] rated impulse withstand voltage | 6 kV |
| Phase failure sensitivity | Tripping current 130 % of Ir on two phase, the last one at 0 |
| Control type | Red push-button: stop; Blue push-button: reset |
| Temperature compensation | -20…60 °C |
| Connections - terminals |
Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm² flexible without/with cable end, solid without cable end Power circuit: screw clamp terminals 1 cable(s) 1.5…10 mm² flexible without cable end, 1…4 mm² flexible with cable end, 1…6 mm² solid without cable end |
| Tightening torque | Control/Power circuit: 1.7 N.m - on screw clamp terminals |
| Environment Characteristics | |
|---|---|
| Climatic withstand | conforming to IACS E10 |
| IP degree of protection | IP20 conforming to IEC 60529 |
| Ambient air temperature for operation | -20…60 °C without derating conforming to IEC 60947-4-1 |
| Ambient air temperature for storage | -60…70 °C |
| Flame retardance | V1 conforming to UL 94 |
| Mechanical robustness | Vibrations: 6 Gn conforming to IEC 60068-2-6; Shocks: 15 Gn for 11 ms conforming to IEC 60068-2-7 |
| Dielectric strength | 1.89 kV at 50 Hz conforming to IEC 60947-1 |
| Standards | EN/IEC 60947-4-1, EN/IEC 60947-5-1, UL 60947-4-1, UL 60947-5-1, CSA C22.2 No 60947-4-1, CSA C22.2 No 60947-5-1, GB/T 14048.4, GB/T 14048.5, EN 50495 |
| Product certifications | IEC, UL, CSA, CCC, EAC, BV, RINA, DNV-GL, LROS, ATEX INERIS, UKCA |
| Dimensions | |
|---|---|
| Height | 50 mm |
| Width | 78 mm |
| Depth | 90 mm |
| Net weight | 0.142 kg |
It provides four main functions: isolation, short-circuit protection, overload protection, and manual control. It is specifically designed to protect motors against overloads and phase failures.
The LRD series covers a protection range from 0.1A to 140A. The LRD14 model specifically targets the 7-10A range and is compatible with TeSys D contactors (LC1D09 to LC1D38).
Yes, the device features a flexible design with both manual and automatic reset buttons to suit different operational needs.
It complies fully with international standards including IEC 60947-4-1, UL, CSA, CCC, EAC, UKCA, and other major global safety certifications.
The relay features phase failure sensitivity with a tripping current of 130% of Ir on two phases, with the last phase at 0, conforming to IEC 60947-4-1 requirements.
It works within an operational temperature range of -20°C to 60°C without derating, holds an IP20 protection degree, and features high mechanical robustness against vibrations (6 Gn) and shocks (15 Gn).