1 / 5
UniWave Electric
| Name | Content | Remark |
|---|---|---|
| Frequency bands | 433/470/868/915 | MHZ |
| Antenna | External rod antenna | Magnetic mount antenna optional |
| Transmit power | 20dbm | |
| Transmission distance | 1-10KM | Sunny weather, visual barrier-free up to 10KM |
| Power supply | 10-30VDC | |
| Maximum current | <200mA | |
| Configuration port | USB type C | |
| Operating temperature | (-40 to +85)℃ | |
| Protection | IP65 | |
| Weight | Approx. 200g | |
| Housing material | Galvanized steel | |
| AI signal | AII:4-20mA | AII and AIV signals can only be connected one at a time. |
| AIV:0-5VDC | ||
| DI signal | 12-24VDC | The DI signal is an opto-isolated input. |
| DO signal | Power positive rail | The DO output is a high-side power output |
| Size | 86X82X25 | mm |































